API reference — TRN root
Auto-generated from the root runtime metadata. Spec version 84 at capture time. The same data formatted call-by-call is in each pallet page below; the prose-style reference (with examples and rationale) lives under Build · Substrate · pallets.
| Pallet | Calls | Events | Errors | Storage | Constants |
|---|---|---|---|---|---|
System | 8 | 6 | 6 | 16 | 6 |
Babe | 3 | 0 | 4 | 17 | 3 |
Timestamp | 1 | 0 | 0 | 2 | 1 |
Scheduler | 6 | 6 | 5 | 3 | 2 |
Utility | 6 | 6 | 1 | 0 | 1 |
Recovery | 9 | 6 | 16 | 3 | 4 |
Multisig | 4 | 4 | 14 | 1 | 3 |
Balances | 9 | 21 | 10 | 7 | 5 |
Assets | 32 | 24 | 20 | 4 | 7 |
AssetsExt | 5 | 8 | 8 | 3 | 3 |
Authorship | 0 | 0 | 0 | 1 | 0 |
Staking | 26 | 15 | 25 | 37 | 7 |
Offences | 0 | 1 | 0 | 2 | 0 |
Session | 2 | 1 | 5 | 7 | 0 |
Grandpa | 3 | 3 | 7 | 6 | 2 |
ImOnline | 1 | 3 | 2 | 4 | 1 |
Sudo | 4 | 3 | 1 | 1 | 0 |
TransactionPayment | 0 | 1 | 0 | 2 | 1 |
Dex | 7 | 8 | 23 | 5 | 5 |
Nft | 18 | 19 | 31 | 8 | 3 |
Sft | 21 | 20 | 27 | 8 | 6 |
XRPLBridge | 18 | 19 | 27 | 22 | 7 |
Xrpl | 1 | 1 | 3 | 0 | 2 |
TokenApprovals | 6 | 0 | 8 | 4 | 0 |
Historical | 0 | 0 | 0 | 2 | 0 |
Echo | 1 | 4 | 3 | 1 | 1 |
Marketplace | 14 | 13 | 24 | 11 | 3 |
Preimage | 4 | 3 | 6 | 2 | 0 |
VortexDistribution | 18 | 24 | 24 | 26 | 11 |
PartnerAttribution | 7 | 6 | 8 | 5 | 0 |
FeeProxy | 1 | 1 | 2 | 0 | 1 |
FeeControl | 4 | 4 | 1 | 1 | 0 |
Xls20 | 6 | 7 | 8 | 4 | 1 |
Doughnut | 4 | 4 | 12 | 3 | 0 |
MaintenanceMode | 5 | 5 | 5 | 5 | 1 |
Crowdsale | 8 | 9 | 20 | 6 | 7 |
Nfi | 6 | 9 | 7 | 5 | 3 |
Migration | 3 | 7 | 3 | 5 | 1 |
SyloDataVerification | 9 | 9 | 6 | 4 | 5 |
LiquidityPools | 8 | 11 | 22 | 7 | 5 |
SyloDataPermissions | 6 | 8 | 14 | 6 | 9 |
SyloActionPermissions | 5 | 5 | 11 | 2 | 4 |
ElectionProviderMultiPhase | 5 | 6 | 14 | 10 | 20 |
VoterList | 2 | 2 | 1 | 3 | 1 |
TxFeePot | 0 | 0 | 0 | 1 | 1 |
Ethereum | 1 | 1 | 8 | 5 | 0 |
EVM | 4 | 5 | 11 | 4 | 0 |
EVMChainId | 1 | 1 | 0 | 1 | 0 |
EthBridge | 15 | 23 | 19 | 31 | 15 |
Erc20Peg | 11 | 16 | 10 | 14 | 4 |
NftPeg | 3 | 5 | 12 | 5 | 1 |
Proxy | 10 | 5 | 8 | 2 | 6 |
Futurepass | 5 | 5 | 12 | 3 | 0 |
Council | 6 | 7 | 10 | 6 | 1 |
Elections | 6 | 7 | 17 | 5 | 10 |
Democracy | 19 | 17 | 24 | 12 | 12 |
Source: live chain metadata from
wss://root.rootnet.live/archive/ws