Appendix D · Pallet quick-list
A one-line summary for every pallet composed into the TRN runtime. Click through for the full call/event/storage reference.
Consensus & system
| Pallet | Summary |
|---|---|
System | Substrate core — accounts, events, dispatchables. |
Timestamp | Block time. |
BABE | Block-authoring consensus. |
GRANDPA | Finality gadget. |
Authorship | Records the block author. |
ImOnline | Liveness heartbeats. |
Offences | Validator misbehaviour reports. |
Session | Session keys + validator rotation. |
Historical | Historical session data. |
Tokens & assets
| Pallet | Summary |
|---|---|
Balances | Native account balances. |
Assets | Multi-asset registry (XRP, ROOT, SYLO, ASTO, …). |
AssetsExt | TRN extensions on top of pallet-assets. |
TokenApprovals | ERC-20-style allowance accounting. |
NFT / SFT / metadata
| Pallet | Summary |
|---|---|
NFT | ERC-721-style non-fungible collections. |
SFT | ERC-1155-style semi-fungible collections. |
NFI | Non-Fungible Intelligence — AI metadata anchored to NFTs. |
Marketplace | On-chain NFT/SFT listings + royalties. |
XLS-20 | Bridge-side mirroring of XRPL NFTs. |
EVM compatibility
| Pallet | Summary |
|---|---|
EVM | Frontier EVM execution. |
Ethereum | Ethereum-style transaction envelope. |
EvmChainId | Holds the chainId (7668/7672). |
FeeControl | Sudo-controlled fee multipliers. |
FeeProxy | Pay gas in any token. |
TransactionPayment | Fee dispatch + adjustment. |
TxFeePot | Pool fees collected on the chain. |
Bridges
| Pallet | Summary |
|---|---|
EthBridge | Ethereum bridge core. |
Erc20Peg | Erc20 bridge contract pegging. |
NftPeg | NFT bridge pegging. |
XrplBridge | XRPL bridge. |
Identity & permissions
| Pallet | Summary |
|---|---|
FuturePass | Identity + proxy-based account abstraction. |
Proxy | Generic Substrate proxy accounts. |
Multisig | M-of-N multisig. |
Recovery | Social account recovery. |
SyloActionPermissions | Sylo capability permissions. |
SyloDataPermissions | Sylo data-access permissions. |
SyloDataVerification | Sylo data verification proofs. |
DEX & rewards
| Pallet | Summary |
|---|---|
Dex | TRN native DEX (constant-product). |
LiquidityPools | Liquidity-pool primitives used by the DEX. |
VortexDistribution | Periodic reward distribution to stakers. |
Staking & elections
| Pallet | Summary |
|---|---|
Staking | Bond + nominate ROOT. |
ElectionProviderMultiPhase | Multi-phase validator election. |
VoterList | Bag-of-nominators voter list. |
Governance & maintenance
| Pallet | Summary |
|---|---|
Sudo | Privileged dispatch (root). |
Scheduler | Schedule extrinsics. |
Preimage | Stores preimages of dispatch calls. |
MaintenanceMode | Emergency-pause runtime calls. |
Utility | Batch + as-derivative dispatch. |
Echo | TRN diagnostic ping. |
All pallet pages on this site are sourced from docs.therootnetwork.com/build/substrate/api-reference.